
Schedule
Conference Schedule At-A-Glance:
(Subject to Change)
Day 1, Monday, June 29
| 7:30 am – 8:30 am | Registration/Check-in |
| 8:30 am – 10:30 am | Opening, Welcome, & Plenary 1 |
| 10:30 am – 11:00 am | Break |
| 11:00 am – 12:30 pm | Concurrent Sessions – Block 1 |
| 12:30 pm – 2:00 pm | Lunch |
| 2:00 pm – 3:30 pm | Concurrent Sessions – Block 2 |
| 3:30 pm – 4:00 pm | Break |
| 4:00 pm – 5:30 pm | Method Workshop |
| 5:30 pm – 6:30 pm | Poster Session & Reception |
Day 2, Tuesday, June 30
| 9:00 am – 10:30 am | Plenary 2 |
| 10:30 am – 11:00 am | Break |
| 11:00 am – 12:30 pm | Concurrent Sessions – Block 3 |
| 12:30 pm – 2:00 pm | Lunch |
| 2:00 pm – 3:30 pm | Concurrent Sessions – Block 4 |
| 3:30 pm – 3:45 pm | Break |
| 3:45 pm – 5:15 pm | Method Workshop |
| 6:00 pm – 8:00 pm | Off-Site Dinner |
Day 3, Wednesday, July 1
| 8:00 am – 9:00 am | Board Meeting |
| 9:00 am – 10:30 am | Plenary 3 |
| 10:30 am – 11:00 am | Break |
| 11:00 am – 12:30 pm | Concurrent Sessions – Block 5 |
| 12:30 pm – 1:30 pm | Lunch, Closing, & Announcements |
